2016年SCI收录高分子学科期刊目录、影响因子及分区


本文通过SCIE (网络数据库属于扩展版,SCI Expanded)和SSCI(《社会科学引文索引》,Social Science Citation Index)对高分子学科的期刊做了汇总且按照其影响因子对其排序并标注分区,涉及的期刊一共有85种。以下列表中包含期刊全名、影响因子和特征因子,但并未包含期刊其他详细信息,更多期刊信息请关注后续专题。

数据库相关基础知识以及相关学科期刊目录,请点击扩展阅读:

科普几个学术关键词:SCI、SCIE、SSCI和Eigenfactor等

一文看懂中科院和汤森路透两大期刊分类方法

2016年SCI收录化学学科期刊目录及影响因子(太有用啦!)

2016年SCI收录材料科学期刊目录及影响因子(材料科研必备!)

材料人将持续推出SCI收录材料相关各学科期刊目录和影响因子汇总,感谢您的持续关注!

2016年SCI收录高分子学科期刊目录、影响因子及分区
序号 分区 期刊名 总被引频次 影响因子 特征因子
1 一区 PROGRESS IN POLYMER SCIENCE 21,240 27.184 0.03305
2 Polymer Reviews 1,479 6.216 0.00237
3 ACS Macro Letters 5,075 5.766 0.0203
4 Polymer Chemistry 14,308 5.687 0.04193
5 BIOMACROMOLECULES 32,282 5.583 0.05257
6 JOURNAL OF MEMBRANE SCIENCE 50,458 5.557 0.06131
7 MACROMOLECULES 100,687 5.554 0.10802
8 MACROMOLECULAR RAPID COMMUNICATIONS 13,139 4.638 0.02189
9 CARBOHYDRATE POLYMERS 36,918 4.219 0.05848
10 Soft Matter 28,934 3.798 0.10203
11 MACROMOLECULAR BIOSCIENCE 5,877 3.68 0.01073
12 POLYMER 54,221 3.586 0.04557
13 EUROPEAN POLYMER JOURNAL 15,345 3.485 0.01561
14 JOURNAL OF POLYMER SCIENCE PART B-POLYMER PHYSICS 13,078 3.318 0.01239
15 CELLULOSE 6,756 3.195 0.01196
16 INTERNATIONAL JOURNAL OF BIOLOGICAL MACROMOLECULES 10,842 3.138 0.01714
17 POLYMER DEGRADATION AND STABILITY 16,881 3.12 0.01691
18 JOURNAL OF POLYMER SCIENCE PART A-POLYMER CHEMISTRY 22,852 3.114 0.02403
19 Express Polymer Letters 2,323 2.965 0.00461
20 Polymers 1,837 2.944 0.00627
21 MACROMOLECULAR MATERIALS AND ENGINEERING 3,787 2.834 0.00571
22 二区 REACTIVE & FUNCTIONAL POLYMERS 5,360 2.725 0.00593
23 Plasma Processes and Polymers 3,289 2.713 0.00574
24 MACROMOLECULAR CHEMISTRY AND PHYSICS 9,863 2.495 0.01149
25 POLYMER INTERNATIONAL 6,804 2.414 0.00846
26 POLYMER TESTING 4,773 2.35 0.00618
27 SYNTHETIC METALS 13,787 2.299 0.01195
28 MACROMOLECULAR THEORY AND SIMULATIONS 1,195 2.294 0.0018
29 JOURNAL OF CELLULAR PLASTICS 634 2.057 0.00074
30 POLYMER COMPOSITES 4,633 2.004 0.00693
31 JOURNAL OF POLYMER RESEARCH 3,173 1.969 0.0062
31 JOURNAL OF POLYMERS AND THE ENVIRONMENT 2,268 1.969 0.00345
33 Advances in Polymer Science 3,767 1.95 0.00333
34 COLLOID AND POLYMER SCIENCE 6,663 1.89 0.00696
35 JOURNAL OF APPLIED POLYMER SCIENCE 47,422 1.866 0.0441
36 POLYMERS FOR ADVANCED TECHNOLOGIES 4,852 1.823 0.00683
37 CHINESE JOURNAL OF POLYMER SCIENCE 1,488 1.811 0.00248
38 JOURNAL OF BIOMATERIALS SCIENCE-POLYMER EDITION 3,618 1.733 0.0037
39 POLYMER SCIENCE SERIES C 199 1.72 0.00036
40 POLYMER ENGINEERING AND SCIENCE 9,413 1.719 0.00731
41 IRANIAN POLYMER JOURNAL 1,467 1.684 0.00211
42 International Journal of Polymeric Materials and Polymeric Biomaterials 1,069 1.667 0.00146
43 三区 POLYMER JOURNAL 3,915 1.629 0.00435
44 EUROPEAN PHYSICAL JOURNAL E 3,547 1.625 0.00723
45 JOURNAL OF BIOACTIVE AND COMPATIBLE POLYMERS 862 1.568 0.00102
46 INTERNATIONAL JOURNAL OF POLYMER ANALYSIS AND CHARACTERIZATION 503 1.515 0.00075
47 POLYMER-PLASTICS TECHNOLOGY AND ENGINEERING 2,351 1.511 0.00328
48 DESIGNED MONOMERS AND POLYMERS 665 1.497 0.00088
49 POLYMER BULLETIN 4,091 1.371 0.00454
50 MACROMOLECULAR RESEARCH 2,029 1.357 0.00356
51 Journal of Inorganic and Organometallic Polymers and Materials 1,513 1.308 0.00217
52 Journal of Renewable Materials 77 1.263 0.00023
53 Macromolecular Reaction Engineering 583 1.256 0.00122
54 JOURNAL OF VINYL & ADDITIVE TECHNOLOGY 513 1.219 0.00057
55 ADVANCES IN POLYMER TECHNOLOGY 936 1.114 0.00109
56 HIGH PERFORMANCE POLYMERS 1,006 1.045 0.00133
57 FIBERS AND POLYMERS 2,080 1.022 0.00373
58 KOREA-AUSTRALIA RHEOLOGY JOURNAL 395 1.014 0.00063
59 International Journal of Polymer Science 488 1 0.00135
60 Journal of Macromolecular Science Part A-Pure and Applied Chemistry 2,265 0.963 0.00162
61 JOURNAL OF REINFORCED PLASTICS AND COMPOSITES 2,646 0.901 0.00364
62 RUBBER CHEMISTRY AND TECHNOLOGY 2,386 0.878 0.00055
63 JOURNAL OF PHOTOPOLYMER SCIENCE AND TECHNOLOGY 914 0.857 0.00124
64 四区 E-POLYMERS 497 0.812 0.00059
65 POLYMER SCIENCE SERIES A 1,509 0.76 0.00143
66 POLYMER SCIENCE SERIES B 590 0.737 0.00078
67 MECHANICS OF COMPOSITE MATERIALS 975 0.729 0.00082
68 POLIMERY 712 0.718 0.00088
69 JOURNAL OF ELASTOMERS AND PLASTICS 358 0.671 0.00054
70 JOURNAL OF POLYMER ENGINEERING 332 0.631 0.00062
71 Journal of Macromolecular Science Part B-Physics 1,573 0.62 0.00158
72 CELLULAR POLYMERS 243 0.615 0.00009
73 PLASTICS RUBBER AND COMPOSITES 512 0.57 0.00058
74 INTERNATIONAL POLYMER PROCESSING 595 0.523 0.00068
75 ACTA POLYMERICA SINICA 846 0.508 0.00071
76 Polimeros-Ciencia e Tecnologia 611 0.498 0.00058
77 POLYMER-KOREA 378 0.388 0.00022
78 JOURNAL OF POLYMER MATERIALS 199 0.377 0.00014
79 KGK-Kautschuk Gummi Kunststoffe 416 0.359 0.00024
80 NIHON REOROJI GAKKAISHI 118 0.282 0.0002
81 KOBUNSHI RONBUNSHU 268 0.257 0.00026
82 POLYMERS & POLYMER COMPOSITES 317 0.256 0.00045
83 Progress in Rubber Plastics and Recycling Technology 56 0.212 0.00007
84 SEN-I GAKKAISHI 285 0.176 0.00013
85 Journal of Rubber Research 162 0.125 0.00006

本文由材料人滚球体育 情报组xiiluu供稿,欢迎加入材料人编辑部,然后选择加入滚球体育 情报组,各路高手带你玩转学术,扫描下方二维码,有更多精彩哦。

欧洲足球赛事

分享到