2016年SCI收录材料科学期刊目录及影响因子(材料科研必备!)


t_journals1-1

材料科学(MATERIAL SCIENCE)经过长久的发展,已经形成了多学科交叉发展的新形态,也成为当今的基础学科。学者们都活跃在各领域的的研究与应用当中。材料科学包含了诸多的领域,包括生物材料(BIOMATERIALS)、陶瓷材料(CERAMICS)、测试与表征(CHARACTERIZATION & TESTING)、涂料与薄膜(COATINGS & FILMS)、复合材料(COMPOSITES)、与其他学科有关的材料学(MULTIDISCIPLINARY)、纸张与木材(PAPER & WOOD)、纺织品(TEXTILES)。

本文通过SCIE (网络数据库属于扩展版,SCI Expanded)和SSCI(《社会科学引文索引》,Social Sci2ence Citation Index)对材料科学领域的期刊做了汇总且按照其影响因子对其排序。涉及的期刊一共有437种,其中影响因子超过10的有NATURE MATERIALS、Nature Nanotechnology、PROGRESS IN MATERIALS SCIENCE等13种期刊。

数据库相关基础知识,请点击扩展阅读:

科普几个学术关键词:SCI、SCIE、SSCI和Eigenfactor等

一文看懂中科院和汤森路透两大期刊分类方法

材料人将持续推出SCI收录材料相关各学科期刊目录和影响因子汇总,感谢您的持续关注!

2016年SCI收录材料科学期刊目录及影响因子
序号 期刊名 总被引频次 影响因子 特征因子
1 NATURE MATERIALS 72,306 38.891 0.207990
2 Nature Nanotechnology 40,881 35.267 0.167690
3 PROGRESS IN MATERIALS SCIENCE 9,196 31.083 0.016800
4 MATERIALS SCIENCE & ENGINEERING R-REPORTS 5,802 24.652 0.006260
5 ADVANCED MATERIALS 141,386 18.960 0.326700
6 Materials Today 6,389 17.793 0.015030
7 Advanced Energy Materials 15,724 15.230 0.057620
8 NANO LETTERS 129,399 13.779 0.367750
9 ACS Nano 97,676 13.334 0.357460
10 Nano Today 5,428 13.157 0.015080
11 Nano Energy 6,968 11.553 0.017960
12 ADVANCED FUNCTIONAL MATERIALS 58,245 11.382 0.141870
13 Annual Review of Materials Research 6,356 10.390 0.011100
14 2D Materials 514 9.611 0.002810
15 CHEMISTRY OF MATERIALS 88,075 9.407 0.126920
16 Materials Horizons 917 9.095 0.003060
17 Nano Research 7,188 8.893 0.019900
18 NPG Asia Materials 1,806 8.772 0.007660
19 Journal of Physical Chemistry Letters 26,225 8.539 0.118850
20 BIOMATERIALS 95,025 8.387 0.148920
21 Small 30,275 8.315 0.077380
22 Journal of Materials Chemistry A 41,927 8.262 0.109170
23 INTERNATIONAL MATERIALS REVIEWS 3,211 7.914 0.004430
24 Nanoscale 46,621 7.760 0.146220
25 PROGRESS IN PHOTOVOLTAICS 7,802 7.365 0.017050
26 ACS Applied Materials & Interfaces 54,997 7.145 0.147900
27 JOURNAL OF POWER SOURCES 90,839 6.333 0.132910
28 CARBON 52,895 6.198 0.080200
29 MRS BULLETIN 6,620 6.060 0.016600
30 Acta Biomaterialia 20,966 6.008 0.053940
31 Advanced Science 255 6.000 0.000210
32 Advanced Healthcare Materials 3,173 5.760 0.011350
33 INTERNATIONAL JOURNAL OF PLASTICITY 8,723 5.623 0.017520
34 CRITICAL REVIEWS IN SOLID STATE AND MATERIALS SCIENCES 1,027 5.556 0.001490
35 ACS Photonics 1,364 5.404 0.006090
36 Advanced Optical Materials 1,771 5.188 0.007060
37 CORROSION SCIENCE 29,458 5.154 0.033840
38 CURRENT OPINION IN SOLID STATE & MATERIALS SCIENCE 3,241 5.111 0.005880
39 Journal of Materials Chemistry C 12,788 5.066 0.036790
40 ACTA MATERIALIA 48,615 5.058 0.091780
41 Journal of Materials Chemistry B 8,585 4.872 0.023070
42 PROGRESS IN CRYSTAL GROWTH AND CHARACTERIZATION OF MATERIALS 758 4.750 0.000420
43 SOLAR ENERGY MATERIALS AND SOLAR CELLS 25,597 4.732 0.042810
44 Biofabrication 1,216 4.702 0.003820
45 Journal of Physical Chemistry C 122,454 4.509 0.284490
46 CRYSTAL GROWTH & DESIGN 27,425 4.425 0.048690
47 PARTICLE & PARTICLE SYSTEMS CHARACTERIZATION 1,880 4.367 0.004100
48 Nanophotonics 438 4.333 0.002830
49 APL Materials 1,417 4.323 0.007450
50 DYES AND PIGMENTS 11,232 4.055 0.013110
51 MATERIALS & DESIGN 23,325 3.997 0.058860
52 LANGMUIR 115,942 3.993 0.165090
53 Liquid Crystals Reviews 60 3.933 0.000380
54 DENTAL MATERIALS 10,324 3.931 0.013230
55 Journal of Biomedical Nanotechnology 3,718 3.929 0.007470
56 COLLOIDS AND SURFACES B-BIOINTERFACES 19,417 3.902 0.035800
57 COMPOSITES SCIENCE AND TECHNOLOGY 22,010 3.897 0.023070
58 JOURNAL OF THE MECHANICS AND PHYSICS OF SOLIDS 14,024 3.875 0.020270
59 COMPOSITE STRUCTURES 16,843 3.853 0.029850
60 COMPOSITES PART B-ENGINEERING 11,701 3.850 0.026890
61 Soft Matter 28,934 3.798 0.102030
62 IEEE Journal of Photovoltaics 2,469 3.736 0.009600
63 COMPOSITES PART A-APPLIED SCIENCE AND MANUFACTURING 13,369 3.719 0.017250
64 MACROMOLECULAR BIOSCIENCE 5,877 3.680 0.010730
65 EUROPEAN CELLS & MATERIALS 2,798 3.654 0.006780
66 Biomaterials Science 1,201 3.614 0.003750
67 NANOTECHNOLOGY 38,662 3.573 0.072760
68 CEMENT AND CONCRETE RESEARCH 18,884 3.480 0.017460
69 ORGANIC ELECTRONICS 10,088 3.471 0.025230
70 SCIENCE AND TECHNOLOGY OF ADVANCED MATERIALS 3,392 3.433 0.006940
71 Materials Science & Engineering C-Materials for Biological Applications 11,988 3.420 0.020940
72 CEMENT & CONCRETE COMPOSITES 6,941 3.399 0.012990
73 Advanced Materials Interfaces 755 3.365 0.002610
74 Biomedical Materials 2,230 3.361 0.004190
75 MICROPOROUS AND MESOPOROUS MATERIALS 19,448 3.349 0.026980
76 SCRIPTA MATERIALIA 24,078 3.305 0.044120
77 JOURNAL OF BIOMEDICAL MATERIALS RESEARCH PART A 15,442 3.263 0.023660
78 CELLULOSE 6,756 3.195 0.011960
79 APPLIED SURFACE SCIENCE 52,411 3.150 0.082580
80 IUCrJ 280 3.105 0.001250
81 JOURNAL OF ALLOYS AND COMPOUNDS 60,798 3.014 0.095090
81 JOURNAL OF THE ELECTROCHEMICAL SOCIETY 61,280 3.014 0.056750
83 Nano-Micro Letters 514 3.012 0.001470
84 JOURNAL OF THE EUROPEAN CERAMIC SOCIETY 18,943 2.933 0.022030
85 Bioinspiration & Biomimetics 1,285 2.891 0.005950
86 JOURNAL OF BIOMEDICAL MATERIALS RESEARCH PART B-APPLIED BIOMATERIALS 7,100 2.881 0.010770
87 Journal of the Mechanical Behavior of Biomedical Materials 4,277 2.876 0.014690
88 JOURNAL OF SANDWICH STRUCTURES & MATERIALS 560 2.852 0.001110
89 MACROMOLECULAR MATERIALS AND ENGINEERING 3,787 2.834 0.005710
90 JOURNAL OF THE AMERICAN CERAMIC SOCIETY 37,061 2.787 0.033070
91 Beilstein Journal of Nanotechnology 1,848 2.778 0.006680
92 Smart Materials and Structures 11,832 2.769 0.022140
93 CERAMICS INTERNATIONAL 21,173 2.758 0.039250
94 Materials 5,262 2.728 0.015920
95 Nanomaterials 436 2.690 0.001240
96 Optical Materials Express 2,700 2.657 0.011400
97 MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING 54,005 2.647 0.071780
98 MECHANICS OF MATERIALS 5,144 2.636 0.008590
99 PROGRESS IN ORGANIC COATINGS 7,480 2.632 0.007890
100 APPLIED CLAY SCIENCE 9,308 2.586 0.013200
101 Nanoscale Research Letters 9,519 2.584 0.027040
102 Physica Status Solidi-Rapid Research Letters 2,312 2.578 0.008400
103 INTERMETALLICS 7,625 2.541 0.015860
104 JOURNAL OF COMPOSITES FOR CONSTRUCTION 2,846 2.503 0.005290
105 MATERIALS AND STRUCTURES 4,952 2.453 0.008150
106 MATERIALS LETTERS 33,867 2.437 0.047880
107 MATERIALS RESEARCH BULLETIN 16,901 2.435 0.021100
108 CONSTRUCTION AND BUILDING MATERIALS 18,061 2.421 0.041570
109 Nanoscale and Microscale Thermophysical Engineering 240 2.390 0.000860
110 MATERIALS CHARACTERIZATION 5,972 2.383 0.011500
111 JOURNAL OF MATERIALS PROCESSING TECHNOLOGY 21,071 2.359 0.016430
112 JOURNAL OF MAGNETISM AND MAGNETIC MATERIALS 27,587 2.357 0.024730
113 POLYMER TESTING 4,773 2.350 0.006180
114 Materials Science and Engineering B-Advanced Functional Solid-State Materials 10,074 2.331 0.010880
115 GOLD BULLETIN 1,332 2.323 0.001380
115 WEAR 18,563 2.323 0.017940
117 JOURNAL OF MATERIALS SCIENCE 36,865 2.302 0.038980
118 SYNTHETIC METALS 13,787 2.299 0.011950
119 Particuology 1,577 2.280 0.004250
120 JOURNAL OF MATERIALS SCIENCE-MATERIALS IN MEDICINE 9,663 2.272 0.012070
121 JOURNAL OF MATERIALS SCIENCE & TECHNOLOGY 3,026 2.267 0.007170
122 MATERIALS SCIENCE IN SEMICONDUCTOR PROCESSING 3,325 2.264 0.005720
123 INTERNATIONAL JOURNAL OF REFRACTORY METALS & HARD MATERIALS 3,797 2.263 0.006510
124 LIQUID CRYSTALS 4,391 2.244 0.003840
125 JOURNAL OF NUCLEAR MATERIALS 23,563 2.199 0.033680
126 Archives of Civil and Mechanical Engineering 749 2.194 0.002190
127 OPTICAL MATERIALS 9,062 2.183 0.014250
128 INTERNATIONAL JOURNAL OF FATIGUE 7,296 2.162 0.011640
129 Plasmonics 2,071 2.146 0.005600
130 CURRENT APPLIED PHYSICS 6,297 2.144 0.014570
131 SURFACE & COATINGS TECHNOLOGY 30,936 2.139 0.035600
132 CALPHAD-COMPUTER COUPLING OF PHASE DIAGRAMS AND THERMOCHEMISTRY 2,855 2.129 0.003280
133 DIAMOND AND RELATED MATERIALS 7,452 2.125 0.007460
134 Biointerphases 1,002 2.105 0.002050
135 JOURNAL OF NANOPARTICLE RESEARCH 11,305 2.101 0.024610
135 MATERIALS CHEMISTRY AND PHYSICS 22,502 2.101 0.030090
137 SEMICONDUCTOR SCIENCE AND TECHNOLOGY 6,593 2.098 0.012880
138 COMPUTATIONAL MATERIALS SCIENCE 13,674 2.086 0.027860
139 Crystals 273 2.075 0.001130
140 GEOSYNTHETICS INTERNATIONAL 725 2.066 0.001540
141 Electronic Materials Letters 1,262 2.057 0.003260
142 Nanotechnology Reviews 195 2.044 0.000660
143 Artificial Cells Nanomedicine and Biotechnology 290 2.024 0.000540
144 POLYMER COMPOSITES 4,633 2.004 0.006930
145 JOURNAL OF BIOMATERIALS APPLICATIONS 1,432 1.988 0.002770
146 JOURNAL OF INTELLIGENT MATERIAL SYSTEMS AND STRUCTURES 4,720 1.975 0.009080
147 ECS Electrochemistry Letters 593 1.962 0.002190
148 INTERNATIONAL JOURNAL OF ADHESION AND ADHESIVES 3,471 1.956 0.005090
149 International Journal of Mechanics and Materials in Design 329 1.926 0.001080
150 NDT & E INTERNATIONAL 3,200 1.871 0.005670
151 MODELLING AND SIMULATION IN MATERIALS SCIENCE AND ENGINEERING 3,228 1.859 0.008690
152 International Journal of Applied Glass Science 369 1.843 0.001930
153 FATIGUE & FRACTURE OF ENGINEERING MATERIALS & STRUCTURES 2,897 1.838 0.003610
154 MATHEMATICS AND MECHANICS OF SOLIDS 777 1.836 0.002410
155 JOURNAL OF WOOD CHEMISTRY AND TECHNOLOGY 924 1.830 0.000860
156 JOURNAL OF NON-CRYSTALLINE SOLIDS 22,620 1.825 0.017400
157 ADVANCED ENGINEERING MATERIALS 4,883 1.817 0.008060
158 METALS AND MATERIALS INTERNATIONAL 1,608 1.815 0.003690
159 Science of Advanced Materials 1,961 1.812 0.004300
160 JOM 4,411 1.798 0.008570
160 JOURNAL OF MATERIALS SCIENCE-MATERIALS IN ELECTRONICS 6,575 1.798 0.008590
162 MRS Communications 245 1.797 0.001110
163 STEEL AND COMPOSITE STRUCTURES 720 1.796 0.001370
164 CHEMICAL VAPOR DEPOSITION 1,397 1.789 0.001460
165 KONA Powder and Particle Journal 373 1.780 0.000580
166 JOURNAL OF MICROMECHANICS AND MICROENGINEERING 9,412 1.768 0.015320
167 EXPERIMENTAL MECHANICS 3,765 1.764 0.007540
168 THIN SOLID FILMS 42,090 1.761 0.046170
169 INTERNATIONAL JOURNAL FOR NUMERICAL AND ANALYTICAL METHODS IN GEOMECHANICS 3,261 1.758 0.006220
169 Journal of Nanomaterials 4,647 1.758 0.012480
171 Progress in Natural Science-Materials International 2,098 1.753 0.002720
172 METALLURGICAL AND MATERIALS TRANSACTIONS A-PHYSICAL METALLURGY AND MATERIALS SCIENCE 20,111 1.749 0.024550
173 GRANULAR MATTER 1,258 1.740 0.004270
174 JOURNAL OF BIOMATERIALS SCIENCE-POLYMER EDITION 3,618 1.733 0.003700
175 MICROSCOPY AND MICROANALYSIS 3,023 1.730 0.010590
176 Applied Sciences-Basel 238 1.726 0.000830
177 JOURNAL OF VACUUM SCIENCE & TECHNOLOGY A 6,920 1.724 0.007580
177 Physical Mesomechanics 425 1.724 0.000690
179 HOLZFORSCHUNG 3,903 1.711 0.003090
180 IEEE TRANSACTIONS ON NANOTECHNOLOGY 2,329 1.702 0.006600
181 International Journal of Polymeric Materials and Polymeric Biomaterials 1,069 1.667 0.001460
182 Journal of Computational and Theoretical Nanoscience 2,717 1.666 0.003430
183 SCIENCE AND TECHNOLOGY OF WELDING AND JOINING 1,968 1.659 0.003230
184 JOURNAL OF ELASTICITY 2,087 1.656 0.002390
185 ECS Journal of Solid State Science and Technology 1,210 1.650 0.004270
186 PHYSICA STATUS SOLIDI A-APPLICATIONS AND MATERIALS SCIENCE 10,516 1.648 0.013610
187 INTERNATIONAL JOURNAL OF FRACTURE 5,565 1.642 0.006690
187 WOOD SCIENCE AND TECHNOLOGY 2,743 1.642 0.002680
189 PHILOSOPHICAL MAGAZINE 11,226 1.632 0.014990
190 EUROPEAN PHYSICAL JOURNAL E 3,547 1.625 0.007230
191 Materials Express 403 1.606 0.001140
192 Carbon Letters 285 1.588 0.000570
193 PHYSICS AND CHEMISTRY OF MINERALS 3,213 1.585 0.002470
194 Advances in Natural Sciences-Nanoscience and Nanotechnology 641 1.581 0.001740
195 JOURNAL OF MATERIALS RESEARCH 14,365 1.579 0.015450
196 Recent Patents on Nanotechnology 221 1.576 0.000390
197 Metals 234 1.574 0.000720
198 JOURNAL OF BIOACTIVE AND COMPATIBLE POLYMERS 862 1.568 0.001020
198 JOURNAL OF THERMAL SPRAY TECHNOLOGY 3,094 1.568 0.004080
200 VACUUM 5,927 1.558 0.008090
201 Road Materials and Pavement Design 871 1.547 0.002320
202 International Journal of Applied Ceramic Technology 1,729 1.534 0.003600
203 JOURNAL OF CULTURAL HERITAGE 1,670 1.533 0.002860
204 Journal of Photonics for Energy 295 1.527 0.001060
205 STRAIN 972 1.522 0.002680
206 Photonics and Nanostructures-Fundamentals and Applications 555 1.505 0.001970
207 JOURNAL OF ELECTRONIC MATERIALS 7,536 1.491 0.013170
208 METALLURGICAL AND MATERIALS TRANSACTIONS B-PROCESS METALLURGY AND MATERIALS PROCESSING SCIENCE 4,837 1.474 0.005310
209 JOURNAL OF SOL-GEL SCIENCE AND TECHNOLOGY 5,424 1.473 0.006100
210 Journal of Bionic Engineering 703 1.466 0.001510
211 JOURNAL OF CRYSTAL GROWTH 24,358 1.462 0.022000
212 CORROSION REVIEWS 253 1.450 0.000350
212 MATERIALS AND CORROSION-WERKSTOFFE UND KORROSION 1,860 1.450 0.002610
214 AIP Advances 2,682 1.444 0.011580
214 APPLIED PHYSICS A-MATERIALS SCIENCE & PROCESSING 13,900 1.444 0.019580
216 MATERIALS TECHNOLOGY 547 1.442 0.000950
217 Science China-Technological Sciences 2,218 1.441 0.008250
218 JOURNAL OF NONDESTRUCTIVE EVALUATION 627 1.440 0.001510
219 Surface Innovations 96 1.438 0.000280
220 MATERIALS AND MANUFACTURING PROCESSES 2,562 1.419 0.004160
221 International Journal of Concrete Structures and Materials 197 1.411 0.000750
222 JOURNAL OF ADHESION 1,474 1.409 0.001570
223 CORROSION 4,469 1.391 0.002310
224 JOURNAL OF POROUS MATERIALS 1,751 1.385 0.002540
225 INTERNATIONAL JOURNAL OF DAMAGE MECHANICS 741 1.362 0.002020
226 Korean Journal of Metals and Materials 480 1.360 0.001470
227 ENGINEERING FAILURE ANALYSIS 2,768 1.358 0.005670
228 Frontiers of Materials Science 212 1.354 0.000700
229 RAPID PROTOTYPING JOURNAL 1,360 1.352 0.001840
230 Journal of Coatings Technology and Research 912 1.342 0.001950
231 JOURNAL OF NANOSCIENCE AND NANOTECHNOLOGY 13,037 1.338 0.020160
232 Results in Physics 160 1.337 0.000520
233 Journal of Micro-Nanolithography MEMS and MOEMS 759 1.335 0.001620
234 BioResources 4,599 1.334 0.009720
235 Functional Materials Letters 612 1.333 0.001660
235 SOFT MATERIALS 398 1.333 0.000900
237 FIRE AND MATERIALS 1,152 1.317 0.001400
238 TEXTILE RESEARCH JOURNAL 5,448 1.299 0.004940
239 JOURNAL OF MATERIALS IN CIVIL ENGINEERING 3,948 1.295 0.008380
240 JOURNAL OF WOOD SCIENCE 1,679 1.268 0.001300
241 JOURNAL OF ELECTROCERAMICS 2,687 1.263 0.002260
241 Journal of Renewable Materials 77 1.263 0.000230
243 JOURNAL OF STRAIN ANALYSIS FOR ENGINEERING DESIGN 1,132 1.250 0.001660
244 REVIEWS ON ADVANCED MATERIALS SCIENCE 1,043 1.245 0.002000
245 JOURNAL OF COMPOSITE MATERIALS 6,369 1.242 0.007100
246 International Journal of Material Forming 773 1.241 0.002250
247 ATOMIZATION AND SPRAYS 920 1.235 0.001500
248 ACI STRUCTURAL JOURNAL 3,918 1.227 0.004080
248 MAGAZINE OF CONCRETE RESEARCH 1,821 1.227 0.002720
250 JOURNAL OF VINYL & ADDITIVE TECHNOLOGY 513 1.219 0.000570
251 Quantitative InfraRed Thermography Journal 157 1.200 0.000560
252 MACHINING SCIENCE AND TECHNOLOGY 529 1.172 0.000700
253 Advances in Applied Ceramics 726 1.162 0.001490
254 ACI MATERIALS JOURNAL 3,467 1.154 0.003090
255 APPLIED COMPOSITE MATERIALS 798 1.153 0.001600
256 IEEE Transactions on Components Packaging and Manufacturing Technology 3,825 1.151 0.008040
257 ECS Solid State Letters 374 1.142 0.001450
258 JOURNAL OF THE TEXTILE INSTITUTE 1,716 1.128 0.002520
259 COLORATION TECHNOLOGY 857 1.127 0.000960
260 Advances in Production Engineering & Management 98 1.125 0.000230
261 Journal of Industrial Textiles 447 1.120 0.000770
261 MECHANICS OF TIME-DEPENDENT MATERIALS 488 1.120 0.000850
263 Nanomaterials and Nanotechnology 139 1.109 0.000510
264 JOURNAL OF MATERIALS ENGINEERING AND PERFORMANCE 3,571 1.094 0.007580
265 DENTAL MATERIALS JOURNAL 1,795 1.087 0.002880
266 European Journal of Wood and Wood Products 619 1.081 0.002040
266 SURFACE ENGINEERING 1,176 1.081 0.001770
268 JOURNAL OF LASER APPLICATIONS 625 1.078 0.001000
269 NORDIC PULP & PAPER RESEARCH JOURNAL 1,032 1.062 0.001340
270 COMPOSITE INTERFACES 672 1.046 0.000700
271 RESEARCH IN NONDESTRUCTIVE EVALUATION 291 1.036 0.000430
272 ADVANCED COMPOSITE MATERIALS 347 1.029 0.000550
273 FIBERS AND POLYMERS 2,080 1.022 0.003730
274 Journal of Energetic Materials 381 1.017 0.000550
275 FIRE TECHNOLOGY 804 1.016 0.001510
276 Advances in Materials Science and Engineering 903 1.010 0.002760
277 MATERIALS SCIENCE AND TECHNOLOGY 4,713 1.008 0.005170
278 Nanoscience and Nanotechnology Letters 891 1.007 0.002040
279 MECHANICS OF ADVANCED MATERIALS AND STRUCTURES 697 1.000 0.001660
280 NEW CARBON MATERIALS 752 0.993 0.001230
281 BIO-MEDICAL MATERIALS AND ENGINEERING 1,250 0.988 0.001700
282 MICROSYSTEM TECHNOLOGIES-MICRO-AND NANOSYSTEMS-INFORMATION STORAGE AND PROCESSING SYSTEMS 2,135 0.974 0.004200
283 Materials Research Express 506 0.968 0.001680
284 Journal of the Australian Ceramic Society 191 0.960 0.000370
284 MATERIALES DE CONSTRUCCION 465 0.960 0.000890
286 Journal of Advanced Ceramics 165 0.957 0.000490
286 RARE METALS 984 0.957 0.001660
288 NANO 543 0.951 0.001240
289 ADVANCES IN CEMENT RESEARCH 634 0.949 0.000830
290 Processing and Application of Ceramics 165 0.944 0.000440
291 FIRE SAFETY JOURNAL 1,881 0.936 0.002840
292 JOURNAL OF ENGINEERING MATERIALS AND TECHNOLOGY-TRANSACTIONS OF THE ASME 2,193 0.935 0.001420
293 Current Nanoscience 1,004 0.934 0.001730
293 Journal of Applied Biomaterials & Functional Materials 127 0.934 0.000460
295 JOURNAL OF MICROWAVE POWER AND ELECTROMAGNETIC ENERGY 412 0.925 0.000330
296 ARCHIVES OF MECHANICS 470 0.923 0.000680
297 JOURNAL OF THERMOPLASTIC COMPOSITE MATERIALS 877 0.922 0.001070
298 Maderas-Ciencia y Tecnologia 248 0.914 0.000400
299 SOLDERING & SURFACE MOUNT TECHNOLOGY 213 0.913 0.000350
300 MATERIALE PLASTICE 483 0.903 0.000400
301 JOURNAL OF REINFORCED PLASTICS AND COMPOSITES 2,646 0.901 0.003640
302 BULLETIN OF MATERIALS SCIENCE 3,264 0.895 0.003680
303 International Journal of Minerals Metallurgy and Materials 783 0.882 0.002440
304 International Journal of Pavement Engineering 621 0.877 0.001790
305 Journal of Materials Education 149 0.875 0.000220
306 JOURNAL OF ADHESION SCIENCE AND TECHNOLOGY 2,718 0.863 0.003450
307 Silicon 227 0.860 0.000660
308 JOURNAL OF PLASTIC FILM & SHEETING 245 0.850 0.000220
309 Computers and Concrete 399 0.849 0.001140
310 Journal of Experimental Nanoscience 525 0.832 0.000990
311 JOURNAL OF THE CERAMIC SOCIETY OF JAPAN 2,068 0.828 0.002700
312 FULLERENES NANOTUBES AND CARBON NANOSTRUCTURES 617 0.812 0.000880
313 Journal of Oral Science 931 0.804 0.001650
314 PROCEEDINGS OF THE INSTITUTION OF MECHANICAL ENGINEERS PART L-JOURNAL OF MATERIALS-DESIGN AND APPLICATIONS 265 0.793 0.000440
315 WOOD AND FIBER SCIENCE 1,479 0.790 0.000900
316 AMERICAN CERAMIC SOCIETY BULLETIN 1,145 0.789 0.000750
317 Materials Research-Ibero-american Journal of Materials 1,521 0.788 0.002480
318 JOURNAL OF PHASE EQUILIBRIA AND DIFFUSION 2,047 0.784 0.001300
319 SCIENCE OF SINTERING 334 0.781 0.000370
320 POWDER DIFFRACTION 906 0.763 0.001360
321 Journal of Laser Micro Nanoengineering 366 0.759 0.000850
322 JOURNAL OF FIRE SCIENCES 584 0.758 0.000870
323 Digest Journal of Nanomaterials and Biostructures 1,192 0.756 0.001960
324 MECHANICS OF COMPOSITE MATERIALS 975 0.729 0.000820
325 Micro & Nano Letters 971 0.723 0.002710
326 EXPERIMENTAL TECHNIQUES 476 0.716 0.001000
327 MATERIALS AT HIGH TEMPERATURES 471 0.709 0.000580
328 JOURNAL OF THE AMERICAN LEATHER CHEMISTS ASSOCIATION 530 0.707 0.000240
329 CORROSION ENGINEERING SCIENCE AND TECHNOLOGY 583 0.705 0.001430
330 TAPPI JOURNAL 1,733 0.702 0.000560
331 Pigment & Resin Technology 392 0.697 0.000390
332 ACTA MECHANICA SOLIDA SINICA 671 0.692 0.001750
332 Journal of Ovonic Research 137 0.692 0.000240
334 MATERIALS TRANSACTIONS 7,265 0.689 0.006810
335 TRANSACTIONS OF THE INSTITUTE OF METAL FINISHING 423 0.688 0.000390
336 Chalcogenide Letters 579 0.676 0.000900
337 JOURNAL OF ELASTOMERS AND PLASTICS 358 0.671 0.000540
338 Journal of Advanced Concrete Technology 588 0.658 0.001030
339 Science and Technology of Energetic Materials 101 0.636 0.000150
340 Journal of Biobased Materials and Bioenergy 491 0.635 0.000800
341 Physics and Chemistry of Glasses-European Journal of Glass Science and Technology Part B 1,194 0.630 0.000470
342 Journal of the Society for Information Display 894 0.619 0.001690
343 CELLULAR POLYMERS 243 0.615 0.000090
344 J-FOR-Journal of Science & Technology for Forest Products and Processes 401 0.612 0.000420
344 Revista Romana de Materiale-Romanian Journal of Materials 122 0.612 0.000180
346 COMBUSTION EXPLOSION AND SHOCK WAVES 1,519 0.604 0.001550
347 GLASS PHYSICS AND CHEMISTRY 683 0.591 0.000850
348 Journal of Natural Fibers 196 0.582 0.000270
349 Industria Textila 163 0.570 0.000200
349 PLASTICS RUBBER AND COMPOSITES 512 0.570 0.000580
351 INORGANIC MATERIALS 2,637 0.567 0.002260
352 FIBRES & TEXTILES IN EASTERN EUROPE 1,065 0.566 0.001480
352 Nondestructive Testing and Evaluation 280 0.566 0.000650
354 CELLULOSE CHEMISTRY AND TECHNOLOGY 767 0.562 0.001390
355 GLASS AND CERAMICS 583 0.554 0.000310
356 JOURNAL OF INORGANIC MATERIALS 1,002 0.551 0.001250
357 Journal of Mechanics of Materials and Structures 660 0.549 0.001350
358 Transactions of the Indian Ceramic Society 127 0.548 0.000230
359 Journal of Ceramic Science and Technology 63 0.544 0.000230
360 Journal of Engineered Fibers and Fabrics 425 0.538 0.001030
361 INSIGHT 590 0.536 0.001120
362 Journal of Superhard Materials 296 0.534 0.000490
363 MATERIALS SCIENCE-POLAND 509 0.533 0.000540
364 CIRCUIT WORLD 177 0.525 0.000210
365 Bioinspired Biomimetic and Nanobiomaterials 77 0.523 0.000360
366 HIGH TEMPERATURES-HIGH PRESSURES 481 0.522 0.000260
367 MICROELECTRONICS INTERNATIONAL 148 0.519 0.000360
368 Cement Wapno Beton 155 0.512 0.000300
369 International Journal of Nanotechnology 480 0.502 0.000910
370 Image Analysis & Stereology 202 0.500 0.000630
371 FERROELECTRICS 4,414 0.491 0.003190
372 SENSORS AND MATERIALS 281 0.489 0.000350
373 CERAMICS-SILIKATY 371 0.485 0.000550
374 FOREST PRODUCTS JOURNAL 1,829 0.481 0.001060
375 CMC-Computers Materials & Continua 319 0.475 0.001210
376 SCIENCE AND ENGINEERING OF COMPOSITE MATERIALS 171 0.467 0.000330
377 STRENGTH OF MATERIALS 557 0.462 0.000510
378 Autex Research Journal 225 0.460 0.000200
379 INDIAN JOURNAL OF ENGINEERING AND MATERIALS SCIENCES 452 0.456 0.000670
380 APPITA 410 0.450 0.000240
381 International Journal of Surface Science and Engineering 93 0.440 0.000230
382 Materiali in Tehnologije 351 0.439 0.000840
383 Drewno 53 0.438 0.000150
384 INFORMACIJE MIDEM-JOURNAL OF MICROELECTRONICS ELECTRONIC COMPONENTS AND MATERIALS 86 0.433 0.000290
384 JOURNAL OF NEW MATERIALS FOR ELECTROCHEMICAL SYSTEMS 461 0.433 0.000350
386 Materials Science-Medziagotyra 420 0.428 0.000900
387 Beton- und Stahlbetonbau 396 0.425 0.001500
388 JOURNAL OF TESTING AND EVALUATION 913 0.423 0.001470
389 Journal of Magnetics 198 0.421 0.000490
390 INDIAN JOURNAL OF FIBRE & TEXTILE RESEARCH 628 0.420 0.000770
391 International Journal of Clothing Science and Technology 361 0.418 0.000210
392 Journal of Fire Protection Engineering 177 0.417 0.000310
393 RUSSIAN JOURNAL OF NONDESTRUCTIVE TESTING 521 0.415 0.000640
394 Optoelectronics and Advanced Materials-Rapid Communications 827 0.412 0.001420
395 JOURNAL OF WUHAN UNIVERSITY OF TECHNOLOGY-MATERIALS SCIENCE EDITION 1,173 0.400 0.002020
395 Journal of Friction and Wear 264 0.400 0.000450
397 WOOD RESEARCH 214 0.399 0.000390
398 MATERIALWISSENSCHAFT UND WERKSTOFFTECHNIK 747 0.393 0.001200
